Matériel | 1 jour | 2 jours | 1 sem. |
---|---|---|---|
VGA/SVGA/MAC interface | 25,00 € | 38,00 € | 75,00 € |
120 Mhz interface (Sun, Workstation) | 50,00 € | 75,00 € | 150,00 € |
AV Source selector 10 x inputs | 75,00 € | 113,00 € | 225,00 € |
SXGA Source selector 6 x input | 75,00 € | 113,00 € | 225,00 € |
Video distributor 10 output | 50,00 € | 75,00 € | 150,00 € |
Broadcast video amplifier | 25,00 € | 38,00 € | 75,00 € |
Industrial Scan Converter | 90,00 € | 135,00 € | 270,00 € |
Line Doubler/ Line Quadrupler/ video scaler | 90,00 € | 135,00 € | 270,00 € |
Video multiscaler: seamless swtich out SXGA/HDTV | 120,00 € | 180,00 € | 360,00 € |
Video Mixing table 4 in / 2 out | 113,00 € | 170,00 € | 339,00 € |
Lighting panel 12 caracters 10cm x 8cm | 75,00 € | 113,00 € | 225,00 € |
main-d-oeuvre | |
---|---|
09h00 18h00 | 60,00€ |
09h00 - 18h00 | 60,00€ |
Week-end, jours fériés | 60,00€ |
Coefficient location | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
Coef. | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.40 | 3.80 | 4.20 | 4.60 | 5.00 | |||||
Days | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
Coef. | 5.20 | 5.40 | 5.60 | 5.80 | 6.00 | 6.20 | 6.40 | 6.60 | 6.80 | 7.00 | |||||
Days | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
Coef. | 7.10 | 7.20 | 7.30 | 7.40 | 7.50 | 7.60 | 7.70 | 7.80 | 7.90 | 8.00 |
Transport | |
---|---|
Paris | 65,00 € |
Other | (km) 0,75 € |