Matériel | 1 jour | 2 jours | 1 sem. |
---|---|---|---|
Amplifier 2 x 150 watts | 42,00 € | 63,00 € | 126,00 € |
Panaray sound system amplifier 2 x active speakers | 300,00 € | 450,00 € | 900,00 € |
Speaker 150 watts (2) | 22,00 € | 33,00 € | 66,00 € |
Mixing table | 38,00 € | 57,00 € | 114,00 € |
CD audio / Deck cassette | 23,00 € | 35,00 € | 69,00 € |
Enregistreur audio | 60,00 € | 90,00 € | 180,00 € |
Micro cable + stand | 11,00 € | 17,00 € | 33,00 € |
Micro VHF/UHF | 60,00 € | 90,00 € | 180,00 € |
Speaker stand (2) | 12,00 € | 18,00 € | 36,00 € |
Spot PAR56/64 | 10,00 € | 15,00 € | 30,00 € |
main-d-oeuvre | |
---|---|
09h00 18h00 | 60,00€ |
09h00 - 18h00 | 60,00€ |
Week-end, jours fériés | 60,00€ |
Coefficient location | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
Coef. | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.40 | 3.80 | 4.20 | 4.60 | 5.00 | |||||
Days | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
Coef. | 5.20 | 5.40 | 5.60 | 5.80 | 6.00 | 6.20 | 6.40 | 6.60 | 6.80 | 7.00 | |||||
Days | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
Coef. | 7.10 | 7.20 | 7.30 | 7.40 | 7.50 | 7.60 | 7.70 | 7.80 | 7.90 | 8.00 |
Transport | |
---|---|
Paris | 65,00 € |
Other | (km) 0,75 € |